Limitations Schedule A - Limited Entry Programmes
Students will be selected for enrolment into the following programmes, up to the specified maximum number of places available, on the basis of selection criteria provided in the documents linked below each table.
Arts
Programme | Approved Limit | |
---|---|---|
BA incl. conjoints | 2500 |
|
Domestic | 2200 |
|
International | 300 |
|
BC incl. conjoints | 420 | |
MCW (S2) | 12 | |
MA – Screen Production | 18 |
Selection criteria
Business and Economics
Programme | Approved Limit | |
---|---|---|
BCom incl. conjoints | 2250 | |
Domestic | 1850 | |
International | 400 |
|
BProp incl. conjoints | 215 | |
Domestic | 200 | |
International | 15 | |
MAppFin | 120 | |
Domestic | 20 | |
International | 100 | |
MBA | Domestic only | - |
MBusAn | 240 | |
Domestic | 40 | |
International | 200 | |
MBusDev (Auckland Online) | International | 20 |
MBM | Domestic only | - |
MInfoGov (Auckland Online) | International | 20 |
MPropPrac (Auckland Online) | International | 20 |
PGCertBM | Domestic only | - |
PGCertBusDev (Auckland Online) | International | 10 |
PGCertInfoGov (Auckland Online) | International | 10 |
PGCertLDGov | Domestic only | 30 |
PGCertPropPrac (Auckland Online) | International | 10 |
PGDipBM | Domestic only | - |
PGDipBus | Domestic only | - |
PGDipInfoGov (Auckland Online) | International | 10 |
PGDipPropPrac (Auckland Online) | International | 10 |
Selection criteria
Creative Arts and Industries
Programme | Approved Limit | |
---|---|---|
BAS |
129 | |
Domestic | 113 |
|
International | 16 |
|
BDanceSt | 35 | |
Domestic | 32 |
|
International | 3 |
|
BDes incl. conjoints | 130 | |
Domestic | 105 |
|
International | 25 |
|
BFA incl. conjoints | 120 | |
Domestic | 104 |
|
International | 16 |
|
BMus incl. conjoints | 170 |
|
Domestic | 155 |
|
International | 15 |
|
BDanceSt(Hons) | 10 |
|
BUrbPlan(Hons) | 110 |
|
MArch(Prof), MArch(Prof)HerCons, MArch(Prof)UrbDes, MArch(Prof)UrbPlan(Prof) |
115 | |
Domestic | 100 | |
International | 15 | |
MCommDance | 10 | |
MDanceSt | 15 | |
MDMT | 12 | |
MUrbDes | 25 |
|
MUrbPlan(Prof), MUrbPlan(Prof)HerCons, MUrbPlan(Prof)UrbDes | 25 | |
PGDipDanceSt | 10 |
Selection criteria
Education and Social Work
Programme | Approved Limit | |
---|---|---|
BECSt | 500 | |
BEd(Tchg) | 500 | |
BEd(TESOL) | 120 | |
Domestic | 40 | |
International | 80 | |
BSJS | 500 | |
BSportHPE incl. conjoints | 120 | |
GradDipTchg(Primary) | 270 | |
Domestic | 250 | |
International | 20 | |
GradDipTchg(Sec) | 300 |
|
MSW(Prof) | 40 |
|
PGCertProfSup | 30 | |
PGDipTLDL, PGCertTLDL | Domestic only | 60 |
PGDipCounsTh, MCouns | 50 |
Selection criteria
Engineering
Programme | Approved Limit | |
---|---|---|
BE(Hons) Part I (incl.conjoints) | 1056 |
|
Domestic | 945 |
|
International | 111 |
|
BE(Hons) Part II | 1040 |
|
– Biomedical Engineering | 35 |
|
– Chemical and Materials Engineering | 85 |
|
– Civil & Structural Engineering | 290 |
|
Civil |
210 | |
Structural |
80 | |
– Computer Systems Engineering | 100 |
|
– Electrical and Electronic Engineering | 100 |
|
– Engineering Science | 80 |
|
– Mechanical Engineering | 125 |
|
– Mechatronics Engineering | 105 |
|
– Software Engineering | 125 |
|
MAeroSpaceEng, PGCertAeroSpaceEng, PGDipAeroSpaceEng | 20 | |
Domestic | 10 | |
International | 10 | |
MCivilEng | 100 | |
MEMgt | 50 | |
Domestic | 20 | |
International | 30 | |
MEngSt | 150 | |
Domestic | 40 | |
International | 110 | |
MEPM | 120 |
|
MEqEng | 20 | |
Domestic | 13 | |
International | 7 | |
MInfraAssetMgt | 15 | |
MMaterialsEng | 15 | |
MMedicalEng | 20 | |
MProfEng | 36 | |
MRobotEng | 10 | |
Domestic |
5 | |
International | 5 |
Selection criteria
Law
Programme | Approved Limit | |
---|---|---|
LLB Part I incl. conjoints | 1200 | |
LLB Part II incl. conjoints | 455 |
|
Domestic | 440 |
|
International | 15 |
|
LLB Part III, transferring students | 10 |
Selection criteria
Medical and Health Sciences
Programme | |
Approved Limit |
---|---|---|
BHSc incl. conjoints | 395 |
|
Domestic | 360 |
|
International | 35 | |
MBChB Year 2 | 332 | |
Domestic | 302 | |
International | 30 |
|
BNurs incl. conjoints | 110 | |
Domestic | 100 |
|
International | 10 |
|
BOptom | 60 | |
Domestic | 55 | |
International | 5 | |
BPharm | 110 | |
Domestic | 100 | |
International | 10 | |
BBiomedSc(Hons) | 50 |
|
Domestic | 45 |
|
International | 5 |
|
BMedImag(Hons) | 38 | |
Domestic | 36 | |
International | 2 | |
BMedSc(Hons) | 20 |
|
BNurs(Hons) | Domestic | 20 |
BPharm(Hons) | 15 | |
MAud | 24 |
|
Domestic | 20 |
|
International | 4 |
|
MBiomedSc | 55 |
|
Domestic | 40 |
|
International | 15 |
|
MClinEd – Taught | 7 |
|
Domestic | 6 |
|
International | 1 |
|
MHlthLd | 40 |
|
Domestic | 30 |
|
International | 10 | |
MHlthPrac with no more than 10 admitted per specialisation |
20 | |
MHealthPsych |
l | 20 |
MHSc – Nutrition and Dietetics | 34 | |
Domestic | 32 | |
International | 2 |
|
MNSc | 20 | |
Domestic | 18 | |
International | 2 | |
PGCert/PGDipClinPharm (Prescribing) | 30 | |
PGCert/PGDipHSc: | ||
– Alcohol and Drug Studies | 42 |
|
– Infant, Child and Adolescent Mental Health | 40 | |
– Women’s Health | 40 | |
PGDipBiomedSc | 50 | |
Domestic | 40 | |
International | 10 | |
PGDipHealthPsych | 11 | |
CertHSc | Domestic only | 100 |
Selection criteria
Science
Programme | Approved Limit | |
---|---|---|
BSc incl. conjoints and all majors and specialisations
|
|
2550 |
Domestic |
2250 |
|
International |
300 |
|
– Biomedical Science
|
|
635 |
Domestic |
605 |
|
International |
30 |
|
BAdvSci(Hons) | 500 | |
Domestic | 400 | |
International | 100 | |
BAdvSci(Hons) Psych specialisation | 20 | |
BSc(Hons), MA, PGDipSci for Psychology (including the pathways below) |
|
110 |
– BSC(Hons) Psychology (Clinical pathway) and COP PSYCH 708 |
|
14 |
MBehaviourAnalysis | 16 | |
MBiotech | 25 | |
MChem | 40 | |
MClinExPhys | 30 | |
Domestic | 25 | |
International | 5 | |
MFoodSci | 30 | |
Domestic | 12 | |
International | 18 | |
MInfoTech (120 and 180 point) | 120 | |
MOrgPsych | 24 | |
Domestic | 18 | |
International | 6 | |
MPhysioPrac Or up to 60 places, subject to provision of practicum placements for each admitted student |
25 | |
MSc – Forensic Science |
|
10 |
|
Domestic |
8 |
International |
2 |
|
MSc – Psychology |
30 |
|
MSLTPrac
|
|
24 |
Domestic |
18 |
|
International |
6 |
|
PGDipAppPsych |
|
10 |
PGDipForensic | 20 |
|
Domestic |
18 |
|
International |
2 |
|
PGCertInfoTech Applies to City Campus and MInfoTech 240 pt; (S1/S2/Late Term 40/40/40) |
120 |
|
PGDipClinPsych/DClinPsy | 14 |
Selection criteria
Interfaculty
Programme | Approved Limit | |
---|---|---|
BGlobalSt incl. conjoints |
|
420 |
Domestic | 400 | |
International | 20 | |
MAI, PGCertAI and PGDipAI | 150 |
|
MBioEnt | 25 | |
MDisMgt | 20 | |
Domestic | 5 | |
International | 15 | |
MEnergy | 40 | |
(S1) | 15 |
|
(S2) | 25 | |
PGDipBioEnt |
30 |
Selection criteria
- 2025 Interfaculty Programme Limitations Selection Criteria
- Some Interfaculty Programmes are included in the limitations document for the lead faculty.