Past and Future Quarter Dates
2022 quarter dates
Quarter One 2022 (Code: 1222) | ||
---|---|---|
Quarter One begins | Monday 10 January 2022 | |
Auckland Anniversary Day | Monday 31 January 2022 | |
Waitangi Day observed | Monday 7 February 2022 | |
Tai Tokerau – Forum North |
Thursday 24 February 2022 | |
Quarter One lectures end | Friday 18 March 2022 | |
Quarter One study break | Monday 21 March 2022 | Friday 25 March 2022 |
Quarter One examinations | Saturday 26 March 2022 | |
Inter-quarter break | Monday 28 March 2022 | Friday 1 April 2022 |
Quarter Two 2022 (Code: 1224) | ||
---|---|---|
Quarter Two begins | Monday 4 April 2022 | |
Easter holiday | Friday 15 April 2022 | Tuesday 19 April 2022 |
ANZAC Day | Monday 25 April 2022 | |
Graduation | Tuesday 3 May 2022 | Thursday 5 May 2022 |
Quarter Two lectures end | Friday 10 June 2022 | |
Queen's Birthday | Monday 6 June 2022 | |
Quarter Two study break | Monday 13 June 2022 | Friday 17 June 2022 |
Quarter Two examinations | Saturday 18 June 2022 | |
Inter-quarter break | Monday 20 June 2022 | Friday 24 June 2022 |
Matariki | Friday 24 June 2022 |
Quarter Three 2022 (Code: 1226) | ||
---|---|---|
Quarter Three begins | Monday 27 June 2022 | |
Quarter Three lectures end | Friday 2 September 2022 | |
Quarter Three study break | Monday 5 September 2022 | Friday 9 September 2022 |
Quarter Three examinations | Saturday 10 September 2022 |
|
Inter-quarter break | Monday 12 September 2022 | Friday 16 September 2022 |
Quarter Four 2022 (Code: 1228) | ||
---|---|---|
Quarter Four begins | Monday 19 September 2022 | |
QEII Memorial Day | Monday 26 September 2022 | |
Graduation | Wednesday 28 September 2022 | |
Labour Day | Monday 24 October 2022 | |
Quarter Four lectures end | Friday 25 November 2022 | |
Quarter Four study break | Monday 28 November 2022 | Friday 2 December 2022 |
Quarter Four examinations | Saturday 3 December 2022 | |
Quarter Four ends | Saturday 3 December 2022 |
Quarter One 2023 (Code: 1232) | |
---|---|
Quarter One begins | Monday 9 January 2023 |
Auckland Anniversary Day | Monday 30 January 2023 |
Waitangi Day | Monday 6 February 2023 |
Quarter One lectures end | Friday 17 March 2023 |
Quarter One study break | Monday 20 March 2023 |
Quarter One study break ends | Friday 24 March 2023 |
Quarter One examinations | Saturday 25 March 2023 |
Inter-quarter break | Monday 27 March 2023 |
Inter-quarter break ends | Friday 31 March 2023 |
Quarter Two 2023 (Code: 1234) | |
---|---|
Quarter Two begins | Monday 3 April 2023 |
Easter holiday | Friday 7 April – Tuesday 11 April 2023 |
ANZAC Day | Tuesday 25 April 2023 |
Graduation | Tuesday 2 May 2023 |
Graduation | Wednesday 3 May 2023 |
Graduation | Thursday 4 May 2023 |
King’s Birthday | Monday 5 June 2023 |
Quarter Two lectures end | Friday 9 June 2023 |
Quarter Two study break | Monday 12 June 2023 |
Quarter Two study break ends | Friday 16 June 2023 |
Quarter Two examinations | Saturday 17 June 2023 |
Inter-quarter break | Monday 19 June 2023 |
Inter-quarter break ends | Friday 23 June 2023 |
Quarter Three 2023 (Code: 1236) | |
---|---|
Quarter Three begins | Monday 26 June 2023 |
Mānawa Mai Info Evening | Tuesday 27 June, 6–9 pm |
Matariki | Friday 14 July 2023 |
Mānawa Mai Open Day | Saturday 26 August, 9am–4.30 pm |
Quarter Three lectures end | Friday 1 September 2023 |
Quarter Three study break | Monday 4 September 2023 |
Quarter Three study break ends | Friday 8 September 2023 |
Quarter Three examinations | Saturday 9 September 2023 |
Inter-quarter break | Monday 11 September 2023 |
Inter-quarter break ends | Friday 15 September 2023 |
Quarter Four 2023 (Code: 1238) | |
---|---|
Quarter Four begins | Monday 18 September 2023 |
Graduation | Monday 18 September 2023 |
Graduation | Tuesday 19 September 2023 |
Labour Day | Monday 23 October 2023 |
Quarter Four lectures end | Friday 24 November 2023 |
Quarter Four study break | Monday 27 November 2023 |
Quarter Four study break ends | Friday 1 December 2023 |
Quarter Four examinations | Saturday 2 December 2023 |
Quarter Four ends | Saturday 2 December 2023 |
Quarter One 2024 (Code: 1242) | ||
---|---|---|
Quarter One begins | Monday 8 January 2024 | |
Auckland Anniversary Day | Monday 29 January 2024 | |
Waitangi Day | Tuesday 6 February 2024 | |
Quarter One lectures end | Friday 15 March 2024 | |
Quarter One study break | Sunday 17 March 2024 | Friday 22 March 2024 |
Tai Tokerau graduation | Monday 18 March 2024 | |
Quarter One examinations | Saturday 23 March 2024 | |
Inter-quarter break | Monday 25 March 2024 | Friday 29 March 2024 |
Quarter Two 2024 (Code: 1244) | ||
---|---|---|
Quarter Two begins | Monday 8 April 2024 | |
Easter holiday | Friday 29 March 2024 | Tuesday 2 April 2024 |
ANZAC Day | Thursday 25 April 2024 | |
Graduation | Monday 6 – Wednesday 8 May 2024 | |
Graduation | Tuesday 14 May 2024 | |
King’s Birthday | Monday 3 June 2024 | |
Quarter Two lectures end | Friday 14 June 2024 | |
Quarter Two study break | Monday 17 June 2024 | Friday 21 June 2024 |
Quarter Two examinations | Saturday 22 June 2024 | |
Inter-quarter break | Monday 24 June 2024 | Friday 28 June 2024 |
Quarter Three 2024 (Code: 1246) | ||
---|---|---|
Quarter Three begins | Monday 1 July 2024 | |
Graduation | Wednesday 4 and Thursday 5 September | |
Quarter Three lectures end | Friday 6 September 2024 | |
Quarter Three study break | Monday 9 September 2024 | Friday 13 September 2024 |
Quarter Three examinations | Saturday 14 September 2024 | |
Inter-quarter break | Monday 16 September 2024 | Friday 20 September 2024 |
Graduation | Thursday 19 and Friday 20 September |
Quarter Four 2024 (Code: 1248) | ||
---|---|---|
Quarter Four begins | Monday 23 September 2024 | |
Labour Day | Monday 28 October 2024 | |
Quarter Four lectures end | Friday 29 November 2024 | |
Quarter Four study break | Monday 2 December 2024 | Friday 6 December 2024 |
Quarter Four examinations | Saturday 7 December 2024 | |
Quarter Four ends | Saturday 7 December 2024 | |
Graduation (FMHS) | Tuesday 10 December |
2025 quarter dates
Quarter One 2025 (Code: 1252) | ||
---|---|---|
Quarter One begins | Monday 6 January 2025 | |
Auckland Anniversary Day | Monday 27 January 2025 |
|
Waitangi Day | Thursday 6 February 2025 |
|
Quarter One lectures end | Friday 14 March 2025 |
|
Quarter One study break | Monday 17 March 2025 |
Friday 21 March 2025 |
Quarter One examinations | Saturday 22 March 2025 |
|
Inter-quarter break | Monday 24 March 2025 |
Friday 28 March 2025 |
Graduation (Tai Tokerau) | Wednesday 26 March |
Quarter Two 2025 (Code: 1254) | ||
---|---|---|
Quarter Two begins | Monday 31 March 2025 | |
Easter holiday | Friday 18 April 2025 |
Tuesday 22 April 2025 |
ANZAC Day | Friday 25 April 2025 |
|
Graduation | Monday 12 – Thursday 15 May | |
King’s Birthday | Monday 2 June 2025 |
|
Quarter Two lectures end | Friday 6 June 2025 |
|
Quarter Two study break | Monday 9 June 2025 |
Friday 13 June 2025 |
Quarter Two examinations | Saturday 14 June 2025 |
|
Inter-quarter break | Monday 16 June 2025 |
Friday 20 June 2025 |
Matariki | Friday 20 June 2025 |
Quarter Three 2025 (Code: 1256) | ||
---|---|---|
Quarter Three begins | Monday 23 June 2025 | |
Quarter Three lectures end | Friday 29 August 2025 |
|
Quarter Three study break | Monday 1 September 2025 |
Friday 5 September 2025 |
Quarter Three examinations | Saturday 6 September 2025 |
|
Inter-quarter break | Monday 8 September 2025 |
Friday 12 September 2025 |
Graduation | Monday 8 – Wednesday 10 September |
Quarter Four 2025 (Code: 1258) | ||
---|---|---|
Quarter Four begins | Monday 15 September 2025 | |
Graduation | TBC | |
Labour Day | Monday 27 October 2025 |
|
Quarter Four lectures end | Friday 21 November 2025 |
|
Quarter Four study break | Monday 24 November 2025 |
Friday 28 November 2025 |
Quarter Four examinations | Saturday 29 November 2025 |
|
Quarter Four ends | Saturday 29 November 2025 |
2026 quarter dates
Quarter One 2026 (Code: 1262) | ||
---|---|---|
Quarter One begins | Monday 12 January 2026 | |
Auckland Anniversary Day | Monday 26 January 2026 | |
Waitangi Day | Friday 6 February 2026 | |
Quarter One lectures end | Friday 20 March 2026 | |
Quarter One study break | Monday 23 March 2026 | Friday 27 March 2026 |
Quarter One examinations | Saturday 28 March 2026 | |
Inter-quarter break | Monday 30 March 2026 | Friday 10 April 2026 |
Easter holiday | Friday 3 April 2026 | Tuesday 7 April 2026 |
Quarter Two 2026 (Code: 1264) | ||
---|---|---|
Quarter Two begins | Monday 13 April 2026 | |
ANZAC Day Observed | Friday 27 April 2026 | |
Graduation | TBC | |
Graduation | TBC | |
Graduation | TBC | |
King’s Birthday | Monday 1 June 2026 | |
Quarter Two lectures end | Friday 19 June 2026 | |
Quarter Two study break | Monday 22 June 2026 | Friday 26 June 2026 |
Quarter Two examinations | Saturday 27 June 2026 | |
Inter-quarter break | Monday 29 June 2026 | Friday 3 July 2026 |
Quarter Three 2026 (Code: 1266) | ||
---|---|---|
Quarter Three begins | Monday 6 July 2026 | |
Matariki | Friday 10 July 2026 | |
Quarter Three lectures end | Friday 11 September 2026 | |
Quarter Three study break | Monday 14 September 2026 | Friday 18 September 2026 |
Quarter Three examinations | Saturday 19 September 2026 | |
Inter-quarter break | Monday 21 September 2026 | Friday 25 September 2026 |
Quarter Four 2026 (Code: 1268) | ||
---|---|---|
Quarter Four begins | Monday 28 September 2026 | |
Graduation | TBC | |
Labour Day | Monday 26 October 2026 | |
Quarter Four lectures end | Friday 4 December 2026 | |
Quarter Four study break | Monday 7 December 2026 | Friday 11 December 2026 |
Quarter Four examinations | Saturday 12 December 2026 | |
Quarter Four ends | Saturday 12 December 2026 |
2027 quarter dates
Quarter One 2027 (Code: 1272) | ||
---|---|---|
Quarter One begins |
Monday 18 January 2027 |
|
Auckland Anniversary Day |
Monday 1 February 2027 |
|
Waitangi Day Observed |
Monday 8 February 2027 |
|
Quarter One lectures end |
Thursday 25 March 2027 |
|
Easter holiday |
Friday 26 March 2027 |
Tuesday 30 March 2027 |
Quarter One study break |
Wednesday 31 March 2027 |
Friday 2 April 2027 |
Quarter One examinations |
Saturday 3 April 2027 |
|
Inter-quarter break |
Monday 5 April 2027 |
Friday 9 April 2027 |
Quarter Two 2027 (Code: 1274) | ||
---|---|---|
Quarter Two begins |
Monday 12 April 2027 |
|
ANZAC Day Observed |
Monday 26 April 2027 |
|
Graduation |
TBC |
|
Graduation |
TBC |
|
Graduation |
TBC |
|
King’s Birthday |
Monday 7 June 2027 |
|
Quarter Two lectures end |
Friday 18 June 2027 |
|
Quarter Two study break |
Monday 21 June 2027 |
Thursday 24 June 2027 |
Matariki |
Friday 25 June 2027 |
|
Quarter Two examinations |
Saturday 26 June 2027 |
|
Inter-quarter break |
Monday 28 June 2027 |
Friday 2 July 2027 |
Quarter Three 2027 (Code: 1276) | ||
---|---|---|
Quarter Three begins |
Monday 5 July 2027 |
|
Quarter Three lectures end |
Friday 10 September 2027 |
|
Quarter Three study break |
Monday 13 September 2027 |
Friday 17 September 2027 |
Quarter Three examinations |
Saturday 18 September 2027 |
|
Inter-quarter break |
Monday 20 September 2027 |
Friday 24 September 2027 |
Quarter Four 2027 (Code: 1278) | ||
---|---|---|
Quarter Four begins |
Monday 27 September 2027 |
|
Graduation |
TBC |
|
Labour Day |
Monday 25 October 2027 |
|
Quarter Four lectures end |
Friday 3 December 2027 |
|
Quarter Four study break |
Monday 6 December 2027 |
Friday 10 December 2027 |
Quarter Four examinations |
Saturday 11 December 2027 |
|
Quarter Four ends |
Saturday 11 December 2027 |
2028 quarter dates
Quarter One 2028 (Code: 1282) | ||
---|---|---|
Quarter One begins |
Monday 10 January 2028 |
|
Auckland Anniversary Day |
Monday 31 January 2028 |
|
Waitangi Day Observed |
Monday 7 February 2028 |
|
Quarter One lectures end |
Friday 17 March 2028 |
|
Quarter One study break |
Monday 20 March 2028 |
Friday 24 March 2028 |
Quarter One examinations |
Saturday 25 March 2028 |
|
Inter-quarter break |
Monday 27 March 2028 |
Friday 31 March 2028 |
Quarter Two 2028 (Code: 1284) | ||
---|---|---|
Quarter Two begins |
Monday 3 April 2028 |
|
Easter Break |
Friday 14 April 2028 |
Tuesday 18 April 2028 |
ANZAC Day |
Tuesday 25 April 2028 |
|
Graduation |
TBC |
|
Graduation |
TBC |
|
Graduation |
TBC |
|
King’s Birthday |
Monday 5 June 2028 |
|
Quarter Two lectures end |
Friday 9 June 2028 |
|
Quarter Two study break |
Monday 12 June 2028 |
Friday 16 June 2028 |
Quarter Two examinations |
Saturday 17 June 2028 |
|
Inter-quarter break |
Monday 19 June 2028 |
Friday 23 June 2028 |
Quarter Three 2028 (Code: 1286) | ||
---|---|---|
Quarter Three begins |
Monday 26 June 2028 |
|
Matariki |
Friday 14 July 2028 |
|
Quarter Three lectures end |
Friday 1 September 2028 |
|
Quarter Three study break |
Monday 4 September 2028 |
Friday 8 September 2028 |
Quarter Three examinations |
Saturday 9 September 2028 |
|
Inter-quarter break |
Monday 11 September 2028 |
Friday 15 September 2028 |
Quarter Four 2028 (Code: 1288) | ||
---|---|---|
Quarter Four begins |
Monday 18 September 2028 |
|
Graduation |
TBC |
|
Labour Day |
Monday 23 October 2028 |
|
Quarter Four lectures end |
Friday 24 November 2028 |
|
Quarter Four study break |
Monday 27 November 2028 |
Friday 1 December 2028 |
Quarter Four examinations |
Saturday 2 December 2028 |
|
Quarter Four ends |
Saturday 2 December 2028 |
|